BATAM - INDONESIA
|
Harbourfront to Batam Center Spo Time |
Batam Center to Harbourfront Indo Time |
Tanah Merah to Batam Center Spo Time |
Batam Center to Tanah Merah Indo Time |
|---|---|---|---|
| 07:40 | 06:00 | 10:20 SINDO TRIP | 07:45 4 |
| 08:40 | 07:00 | 12:30 | 08:00 SINDO TRIP |
| 09:30 | 08:20 | 14:30 SINDO TRIP | 09:20 |
| 10:50 | 09:50 | 16:30 | 11:30 SINDO TRIP |
| 12:30 | 11:10 | 17:40 6 | 13:20 |
| 14:20 | 12:50 | 20:10 4 | |
| 15:30 | 14:10 | ||
| 16:50 | 15:20 | ||
| 18:00 | 16:30 | ||
| 19:10 | 17:40 | ||
| 20:20 | 19:00 | ||
| 21:40 | 20:30 |
|
Harbourfront to Sekupang Spo Time |
Sekupang to Harbourfront Indo Time |
|---|---|
| 08:20 | 06:00 |
| 09:20 3 | 07:00 SINDO TRIP |
| 10:00 SINDO TRIP | 08:30 |
| 11:10 | 11:20 SINDO TRIP |
| 14:10 SINDO TRIP | 12:30 |
| 16:00 SINDO TRIP 5 | 13:50 SINDO TRIP 5 |
| 17:30 | 15:00 2 |
| 18:10 SINDO TRIP | 15:20 SINDO TRIP |
| 19:30 | 17:40 |
| 18:30 SINDO TRIP |
|
Tanah Merah to Nongsapura Spo Time |
Nongsapura to Tanah Merah Indo Time |
|---|---|
| 08:00 | 06:00 |
| 08:50 | 08:00 |
| 10:50 | 09:30 |
| 12:00 | 12:10 |
| 14:20 | 14:20 |
| 16:20 | 15:40 |
| 18:30 | 17:30 |
| 20:20 | 20:00 |
|
Tanah Merah to TG Pengelih Spo Time |
TG Pengelih to Tanah Merah My Time |
|---|---|
| 08:30 5 | 16:00 5 |
|
Tanah Merah to Desaru Coast Spo Time |
Desaru Coast to Tanah Merah My Time |
|---|---|
| 10:10 4 | 17:30 4 |